District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 7400 East Orchard Road, Suite 3300, Greenwood Village, CO, 80111 CO 303-770-2700 svw@svwpc.com | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | Naomi Cohen, President Email Address: naomicohen52@gmail.com Kerry Blacker, Treasurer Email Address: Kblacker401@gmail.com | ||||||||||||||||||||
| Overview of the District | Welcome to Hills at Cherry Creek Metro District | ||||||||||||||||||||
| Overlapping Governmental Entities | Cherry Creek School District 5 · Arapahoe County · Developmental Disability Taxing District · City of Greenwood Village · Arapahoe County Law Enforcement Academy · Arapahoe Library District · South Metro Fire Rescue Fire Protection District · Cherry Creek Basin Authority · Havana Water & Sanitation District · Regional Transportation District · Urban Drainage & Flood · Urban Drainage & Flood (S. Platte) · West Arapahoe Conservation District | ||||||||||||||||||||
| Designated County/Municipality | Annual Reports | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | May 17, 2026 at 3:00 p.m. at 7400 E. Orchard Road, Suite 3300, Greenwood Village, Colorado 80111 | ||||||||||||||||||||
| Board Meetings | The 1ST Thursday in February, May, August, and November at 4:00 p.m., at 7400 E. Orchard Road, Suite 3300, Greenwood Village, Colorado 80111 | ||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||
| Notice of Election | Elections |
